GENERAL EDUCATION

Department of Liberal Arts and Sciences
The Department of Liberal Arts and Sciences (LAS) serves as the main provider of courses to meet the College-wide general education requirements, which are explained below.
General Education Requirements for Undergraduate Studies
All undergraduate students at the College must meet the general educational course requirements as they progress toward graduation. These requirements ensure that graduates of the College are familiar with subject matter from the major branches of human knowledge as well as different modes of inquiry within the humanities, quantitative studies, and the social sciences. The goal is to equip students with the skills and judgment essential to a lifelong pursuit of truth in an increasingly dynamic, pluralistic, and challenging world. In particular, we seek to inculcate in students not just analytical precision and the ability to question within one’s specialization but also an overall moral awareness and appreciation for the beauty and virtues embodied by traditional cultures.
General Education Learning Outcomes
FTC Middletown, guided by its mission, strives to provide its students with world-class artistic and professional training as well as a quality liberal arts education. The general education component of its undergraduate education seeks to assist the student’s development as a well-rounded person and complement the student’s academic, artistic and/or professional education.
The learning outcomes of Fei Tian’s General Education program are:
Knowledge to Inform Life, through:
- Engaging with a variety of subjects, spanning civilization, culture, the natural and social sciences, as well as the arts
- Studying timeless values from Western and Eastern literature, philosophy, and the arts and applying them to one’s own life
The Ability to Transform Thought into Action, through:
- Engaging diverse audiences with appropriate oral, written, and visual modes of communication and rhetorical strategies in English
- Identifying, evaluating, and utilizing information from a variety of sources in support of lifelong learning
- Logically constructing and critiquing arguments with critical thinking as well as quantitative and scientific reasoning
- Solving problems by integrating knowledge and skills
Capacity for Self-Improvement and Responsible Citizenship, through:
- Self-reflection, ethical reasoning, and the ability to act responsibly and for the greater good
- Understanding the importance of living a meaningful life, and meeting the needs of body, mind, and spirit
General Education Credit Requirements
FTC Middletown’s General Education requirements include 45 credits as presented below.
General Education Distributions
Distribution | Cr |
Humanities (History and Civilization) | 9 |
Art & Aesthetics | 5 |
Values and Ethics | 3 |
Writing and Rhetoric | 9 |
Quantitative Reasoning | 3 |
Natural Sciences | 4 |
Social Sciences | 3 |
Foreign Language | 6 |
Health and Wellness | 3 |
Total | 45 |
*Table 11.1B provides a list of courses that qualify for General Education. Often times these courses will also appear in a student’s major core requirements. In this case, the credits will count towards both the major requirement, and the GE requirement. Students should consult their advisor to ensure that their course selection and planning satisfy both major and GE requirements.
Available Courses for General Education
Code | Course Title | Cr | LAS | Prerequisite |
Humanities (History and Civilization) (9 cr) | ||||
HUM101 | Western Civilization | 3 | Y | None1 |
HUM105 | World Civilization | 3 | Y | None1 |
Select one from the following (3 cr) | ||||
HUM111 | Modern World History | 3 | Y | None1 |
CLC131 | Topics in Chinese History | 3 | Y | None |
HUM125 | US Society and Government | 3 | Y | None1 |
Art & Aesthetics (5 cr), select two from the following | ||||
ART141 | Introduction to Performing | 2 | N | None |
DAN242 | History of Dance: East and West | 2 | Y | None |
MUS240G | History of Music | 3 | Y | None |
LAS105 | Art and Aesthetics | 3 | Y | None1 |
ARH101 | Art History I | 3 | Y | None1 |
ARH102 | Art History II | 3 | Y | None1 |
ARH111 | Visual Literacy | 2 | Y | None |
Values and Ethics (3 cr) | ||||
HUM130 | Philosophical Perspectives I | 1 | Y | None1 |
HUM131 | Philosophical Perspectives II | 1 | Y | None1 |
HUM231 | Philosophical Perspectives III | 1 | Y | HUM130 and HUM131 |
Writing and Rhetoric (9 cr) | ||||
ENG101 | English Composition I | 3 | Y | None1 |
Select one from the following (3 cr) | ||||
ENG102 | English Composition II2 | 3 | Y | ENG101 |
ENG205 | Writing for Media | 3 | Y | ENG101 |
Select one from the following (3 cr) | ||||
ENG204 | Survey of Western Literature | 3 | Y | ENG101 |
ENG104 | Public Speaking | 3 | Y | None3 |
ENG221 | Debate and Argumentation | 3 | Y | ENG101 |
Quantitative Reasoning (3 cr), select one from the following | ||||
MAT101 | Applied Math | 3 | Y | None |
MAT104 | Applied Calculus | 3 | Y | None |
STA101 | Principles of Probability & Statistics2 | 3 | Y | None |
Or any STA or MAT courses | ||||
Natural Sciences (4 cr), select from the following | ||||
PHY101 | General Physics I | 3 | Y | Co-requisite: PHY101L |
PHY101L | General Physics I Lab | 1 | Y | Co-requisite: PHY101 |
CHM100 | Principles of Chemistry | 3 | Y | Co-requisite: CHM100L |
CHM100L | Principles of Chemistry Lab | 1 | Y | Co-requisite: CHM100 |
BSC100 | Principles of Biology | 3 | Y | Co-requisite: BSC100L |
BSC100L | Principles of Biology Lab | 1 | Y | Co-requisite: BSC100 |
Or ART102A & ART102B, DAN232, or BSC, CHM, PHY courses | ||||
Social Sciences (3 cr), select one from the following | ||||
ECO101 | Principles of Economics4 | 3 | Y | None |
BMS135 | Introduction to Psychology5 | 3 | Y | None |
LAS003 | College Success6 | 0 | N | None |
Foreign Language7 (6 cr) | ||||
CLC305 | Chinese Language & Culture Studies I | 3 | Y | None |
CLC306 | Chinese Language & Culture Studies II | 3 | Y | None |
CLC205 | Chinese Language & Culture Studies I | 3 | Y | None |
CLC206 | Chinese Language & Culture Studies II | 3 | Y | None |
CLC105 | Chinese Language & Culture Studies I | 3 | Y | None |
CLC106 | Chinese Language & Culture Studies II | 3 | Y | None |
Health and Wellness (3 cr), select one from the following | ||||
BMS105 | Physical Fitness | 3 | N | None |
LAS005 | Self-Cultivation Practice8 | 0 | N | None |
BMS132 | Nutrition, Health and Wellness5 | 3 | Y | None |
1 Theses courses require either the student’s Evidence-Based Reading and Writing section of SAT score is above 570 or the student passes FTCM’s English placement test unless the student receives consent from both his/her advisor and the course instructor.
2 Required for students who major in science including Biomedical Science and Data Science.
3 Non-native English speaker requires instructor’s consent to take this course.
4 Required for students who major in Data Science.
5 Required for students who major in Biomedical Science.
6 Required for freshmen students.
7 Currently, only Chinese is offered. Plans are made to offer Spanish, French, and other foreign languages. These are college-level courses, and students without any background will need to take remedial courses.
8 A Pass/Fail course required for full-time students each semester.